| Issue | Title | |
| Vol 1, No 2 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | ACCESS TO FINANCE AND THE BEHAVIOR OF USING BANK CREDIT: EVIDENCE FROM MICRO, SMALL AND MEDIUM ENTERPRISES (MSMES) | Abstract PDF |
| Dhoni Rizky Widya Mardika | ||
| Vol 3, No 2 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | ANALISIS EXPERIENTIAL MARKETING, BRAND TRUST DAN SERVICE QUALITY TERHADAP LOYALITAS KONSUMEN DENGAN KEPUASAN KONSUMEN SEBAGAI VARIABEL INTERVENING | Abstract PDF |
| Amirotuz Zai'mah, Zanuar Harli Ristifani | ||
| Vol 3, No 2 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | ANALISIS GAYA HIDUP, KEMUDAHAN DAN RELIGIUSITAS TERHADAP PENGGUNAAN SHOPEE PAYLATER | Abstract PDF |
| Mastra Hegi Carnado, Dini Rahmayanti | ||
| Vol 3, No 1 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | ANALISIS PENGARUH KOMPENSASI DAN KEPEMIMPINAN TERHADAP KINERJA KARYAWAN DENGAN BUDAYA ORGANISASI ISLAMI SEBAGAI VARIABEL MODERATING | Abstract PDF |
| Ninda Tatar Mega, Abdul Aziz Nugraha Pratama | ||
| Vol 3, No 2 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | ANALISIS PENGARUH WORD OF MOUTH, KUALITAS PRODUK, DAN ETIKA BISNIS ISLAM, TERHADAP KEPUTUSAN PEMBELIAN MELALUI KEPUASAN KONSUMEN SEBAGAI VARIABEL MODERATING | Abstract PDF |
| Sofyan Hakim, Aulia Rizky Rahmawati | ||
| Vol 1, No 1 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | ANALYSIS OF FACTORS AFFECTING STUDENT BEHAVIOR IN USING GO-FOOD SERVICES (CASE STUDY OF FEBI IAIN SALATIGA STUDENTS) | Abstract PDF |
| Nindya Mustika, Saifudin Saifudin | ||
| Vol 2, No 1 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | DETERMINANTS OF PRODUCT PURCHASE DECISIONS ON THE SHOPEE MARKETPLACE | Abstract PDF |
| Artha Cahya, Emy Widyastuti | ||
| Vol 3, No 2 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | DIGITAL MARKETING FOR HALAL FOOD PRODUCT: THE EFFECT OF CUSTOMER REVIEW, HALAL CONTENT, AND USE OF E-PAYMENT | Abstract PDF |
| Rira Arsiati, Rosana Eri Puspita | ||
| Vol 2, No 1 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | ENTREPRENEURSHIP ORIENTATION, ORGANIZATIONAL LEARNING AND INNOVATION PERFORMANCE (STUDIES ON SMEs IN WEST JAVA) | Abstract PDF |
| Achmad Yusron | ||
| Vol 3, No 1 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | KUALITAS LAYANAN ISLAM (CARTER), KEPERCAYAAN DAN CUSTOMER RELATIONSHIP MANAGEMENT TERHADAP LOYALITAS NASABAH DENGAN KEPUASAN SEBAGAI VARIABEL INTERVENING | Abstract PDF |
| Qurotul Uyun, Saifudin Saifudin | ||
| Vol 3, No 1 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | PENGARUH PENGETAHUAN, KEPERCAYAAN DAN CUSTOMER VALUE TERHADAP MINAT MENGGUNAKAN PEMBIAYAAN MURABAHAH DENGAN SHARIA COMPLIANCE SEBAGAI VARIABEL MODERATING | Abstract PDF |
| Salis Rahmawati, Mochlasin Mochlasin | ||
| Vol 3, No 1 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | PENGARUH TINGKAT KEPERCAYAAN KONFORMITAS DAN KUALITAS PELAYANAN TERHADAP KEPUTUSAN MUZAKI UNTUK MEMBAYAR ZAKAT (STUDI KASUS MUZAKI NON ASN BAZNAS KABUPATEN SEMARANG) | Abstract PDF |
| Miatul Alfi Mubtiati, Saifudin Saifudin | ||
| Vol 1, No 1 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | STRATEGIES TO INCREASE MUSLIM CONSUMER LOYALTY IN THE TIME OF THE COVID-19 PANDEMIC | Abstract PDF |
| Dyah Kusumawati, Sri Umiatun Andayani, Diryo Suparto | ||
| Vol 3, No 1 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | THE ACADEMICS’ PERCEPTIONS OF ISLAMIC ENTREPRENEURSHIP IN THE KINGDOM OF SAUDI ARABIA | Abstract PDF |
| Mohammad Hoq | ||
| Vol 2, No 2 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | THE ANALYSIS OF MARKETING MIX STRATEGY ANALYSIS TO IMPROVE POTENTIAL CONSUMERS (CASE STUDY ON AMANDA BROWNIES CUSTOMERS IN SALATIGA) | Abstract PDF |
| pipit sundari, Wahyuni Tia Lestari | ||
| Vol 2, No 2 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | THE EFFECT OF COMMITMENT AND AMBITION ON BUSINESS PERFORMANCE | Abstract PDF |
| Sarja Sarja | ||
| Vol 2, No 1 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | THE EFFECT OF FINANCIAL COMPENSATION AND NON-FINANCIAL COMPENSATION ON EMPLOYEE PERFORMANCE WITH JOB SATISFACTION AS AN INTERVENING VARIABLE | Abstract PDF |
| Eva Rahmawati, Taufikur Rahman | ||
| Vol 2, No 2 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | THE EFFECT OF ORGANIZATIONAL COMMITMENT AND EMPLOYEE ENGAGEMENT ON EMPLOYEE PERFORMANCE WITH ISLAMIC ORGANIZATIONAL CITIZENSHIP BEHAVIOR | Abstract PDF |
| Frida Anastasya, Budi Utomo | ||
| Vol 1, No 1 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | THE EFFECT OF SOCIAL MEDIA MARKETING AND BRAND IMAGE ON LOYALTY WITH TRUST AS A MEDIATION VARIABLE | Abstract PDF |
| Punky Yunissinta, Endah Nur Fitriani | ||
| Vol 2, No 1 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | THE EFFECT OF WORK-FAMILY CONFLICT, WORKLOAD AND SELF-EFFICACY ON WORK STRESS WITH SOCIAL SUPPORT AS A MODERATING VARIABLE | Abstract PDF |
| Lina Af'idah, Nur Kabib | ||
| Vol 1, No 2 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | THE EFFECTIVENESS OF BANK SYARIAH INDONESIA INTEGRATION IN IMPROVING THE NATIONAL ECONOMY | Abstract PDF |
| Fithria Aisyah Rahmawati | ||
| Vol 1, No 2 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | THE INFLUENCE OF BRAND AWARENESS, CUSTOMER VALUE AND TRUST TOWARD LOYALTY CUSTOMERS WITH SATISFACTION AS INTERVENING | Abstract PDF |
| Tyas Ayuningrum, Mochlasin Mochlasin | ||
| Vol 2, No 2 (2022): JIEM: Journal of Islamic Enterpreneurship and Management | THE INFLUENCE OF CUSTOMER RELATIONSHIP MANAGEMENT (CRM), DIMENSION OF SERVICE QUALITY, CUSTOMER VALUE ON CUSTOMER LOYALTY WITH CUSTOMER SATISFACTION AS INTERVENING VARIABLES | Abstract PDF |
| Anggun Nirwana, Imanda Firmantyas Putri Pertiwi | ||
| Vol 3, No 2 (2023): JIEM: JOURNAL OF ISLAMIC ENTERPRENEURSHIP AND MANAGEMENT | THE INFLUENCE OF INTERNET ADDICTION AND SALES PROMOTION ON IMPULSE BUYING IN TIKTOK SHOP E-COMMERCE WITH RELIGIOSITY AS A MODERATION VARIABLE | Abstract PDF |
| Muhammad Rizal Efendi, Heri Kurniawan | ||
| Vol 1, No 2 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | THE INFLUENCE OF ISLAMIC ORGANIZATIONAL CULTURE AND COMPENSATION ON EMPLOYEE PERFORMANCE WITH MOTIVATION AS MODERATING | Abstract PDF |
| Mas Bagus Muhsoqih, Abdul Aziz Nugraha Pratama | ||
| 1 - 25 of 30 Items | 1 2 > >> | |


