| Issue | Title | |
| Vol 3, No 2 (2021) | An Analysis Of Affective Assessments Of Online Learning Through WhatsApp Group On The Mathematics Students | Abstract PDF |
| Nur'aini Muhassanah, Hamidah Suryani Lukman | ||
| Vol 3, No 1 (2021) | An Analysis of Proportional Reasoning Ability of Secondary School Students on Opportunity Material Viewed from Gender Perspective | Abstract PDF |
| Kusnul Khotimah, Ali Shodikin | ||
| Vol 1, No 2 (2019) | Analisis Kemampuan Model Pembelajaran Guru dalam Mengembangkan Keterampilan Berpikir Siswa pada Pembelajaran Matematika | Abstract PDF |
| Zainatul Maulidiyah | ||
| Vol 4, No 2 (2022) | Analysis Mathematical Problem Solving Ability of Assimilator Student: Kolb Learning Style | Abstract PDF |
| Ade Kumalasari, Sri Winarni, Rohati Rohati, Marlina Marlina, Mersya Gusti Aulia | ||
| Vol 4, No 2 (2022) | Analysis of Content Validity on Mathematical Computational Thinking Skill Test for Junior High School Student Using Aiken Method | Abstract PDF |
| Yusriyyah Febriani Putri, Kadir Kadir, Ahmad Dimyati | ||
| Vol 1, No 2 (2019) | ANALYSIS OF MATHEMATIC REASONING ABILITY THROUGH OPEN-ENDED PROBLEMS IN CLASS XII ACCOUNTING 1 VOCATIONAL SCHOOL, DIPONEGORO SALATIGA STUDY YEAR 2020/2021 | Abstract PDF |
| Annisa Puspita Fanhary | ||
| Vol 3, No 1 (2021) | Analysis of Mathematics National Exam Questions based on TIMSS Taxonomy | Abstract PDF |
| Nur Colis | ||
| Vol 3, No 1 (2021) | Analysis of Professional Competence of Mathematics Education Students during the Covid-19 Pandemic | Abstract PDF |
| Bambang Priyo Darminto, Budy Sugandi | ||
| Vol 2, No 2 (2020) | Analysis of the Mathematical Communication Ability of Pre-Service Mathematics Teachers through Online Learning during the Covid-19 Pandemic | Abstract PDF |
| Sumargiyani Sumargiyani, Bidayatun Nafi'ah | ||
| Vol 4, No 1 (2022) | Analytical solution to the Black-Scholes Equation: Adomian Decomposition Method Versus Lie Algebraic Approach | Abstract PDF |
| Tresor landu Ngoyi, R. Gilles Bokolo, Rostin Matendo Mabela | ||
| Vol 3, No 2 (2021) | Android Snake Ladder on Triangle using TGT Learning Model to Increase Learning Motivation | Abstract PDF |
| Melania Eva Wulanningtyas, Yusup Davit Palma Putra, Ni Nyoman Triani, Nofica Andriyati | ||
| Vol 2, No 2 (2020) | Application of Realistic Mathematic Education And Classroom Assassement Approach Toward Cuboid Materials On The Effectiveness of Learning Outcomes For 5th Grade Students In MI Miftahul Ulum I And II | Abstract PDF |
| Dyah Qurrota A'yuni | ||
| Vol 3, No 2 (2021) | Comparison of the Effectiveness of Learning Model Problem Posing with Quantum Learning TANDUR toward Students’ Understanding in Mathematics Concept | Abstract PDF |
| Muhammad Luqman Asy'ary, Afifah Mad Jais | ||
| Vol 2, No 2 (2020) | Developing Essay Questions on Prism and Pyramid for the Ability to Understand Mathematical Concept | Abstract PDF |
| Ingkha Jameela, Yuriska Destania | ||
| Vol 5, No 1 (2023) | Development of 3D Math AR Applications as Mathematics Learning Media Augmented Reality Based | Abstract PDF |
| Sarah Nadya Putrie, Muhammad Noor Sulaiman Syah | ||
| Vol 5, No 1 (2023) | Development of an Exe-Learning-based Mathematics E-module on Sequences and Series | Abstract PDF |
| Putri Mediana Anggraini, Yesi Gusmania, Fitrah Amelia, Bayu Nadya Kusuma | ||
| Vol 4, No 2 (2022) | Development of Mathematics E-Comic to Facilitate the Mathematical Communication Ability | Abstract PDF |
| Risky Kurniawati, Raekha Azka | ||
| Vol 2, No 1 (2020) | E-Comic Learning Media Based Problem Based Learning In Subject of Linear Equation System | Abstract PDF |
| Muhammad Farid Nasrulloh, Siti Hanik, Wisnu Siwi Satiti | ||
| Vol 1, No 1 (2019) | EFEKTIVITAS MODEL PEMBELAJARAN KOOPERATIF TIPE CIRC TERHADAP KETERAMPILAN SISWA DALAM MENYELESAIKAN SOAL CERITA MATEMATIKA | Abstract PDF |
| Hani Nur Mayasri | ||
| Vol 3, No 1 (2021) | Effect of Math Anxiety and Motivation Against Student Mathematical Connections Capabilities | Abstract PDF |
| Haerudin Haerudin, Dewi Anjani, Didymus Ibrahi | ||
| Vol 2, No 1 (2020) | Effectiveness of STEM (Science, Technology, Engineering, Mathematics) Approach Towards Mathematics Learning Achievement on Point, Line and Field Material in Three Dimensions | Abstract PDF |
| Imam Bakhtiar, Lenny Kurniati, Akhmad Nayazik | ||
| Vol 4, No 1 (2022) | Ethnomathematics: Exploration of Mathematics and Cultural Values in the Performing Arts of the Sasak Tribe Perisean | Abstract PDF |
| Lalu Muhammad Fauzi, Nila Hayati, Muhammad Gazali, Asri Fauzi | ||
| Vol 4, No 1 (2022) | Implementation of Constructivist-Metacognitive Learning Based on Character Education on Student's Metacognitive Ability | Abstract PDF |
| Nurhidayah Nurhidayah | ||
| Vol 4, No 1 (2022) | Implementation of Interactive Mathematics Teaching E-Modul To Improve Student Motivation and Learning Outcomes | Abstract PDF |
| Adi Candra Kusuma, Silvia Rahmi Ekasari, Eva Weddakarti | ||
| Vol 2, No 2 (2020) | Improving Mathematics Problem Solving Ability through Team Assisted Individualization Learning Model | Abstract PDF |
| Arrahim Arrahim, Rini Endah Sugiharti, Desinta Damayanti | ||
| 1 - 25 of 60 Items | 1 2 3 > >> | |





