| Issue | Title | |
| Vol 4, No 1 (2022): Indonesian Journal of Islamic Economics Research | The role of good corporate governance in the relationship between investment and funding activities on the value of sharia shares | Abstract PDF |
| Alya Balqis Kharisma, Fany Indriyani | ||
| Vol 3, No 1 (2021): Indonesian Journal of Islamic Economics Research | A critical thought on zakat in Islamic economic perspective | Abstract PDF |
| Dadang Irsyamuddin, Soritua Ahmad Ramdani Harahap, Muhammad Ulul Azmi, Syamsuri Syamsuri | ||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | Acknowledgement for reviewers | Abstract PDF |
| Mohamamd Rofiuddin | ||
| Vol 2, No 2 (2020): Indonesian Journal of Islamic Economics Research | Advancing inclusive growth in Nigeria: The role of financial inclusion in poverty, inequality, household expenditure, and unemployment | Abstract PDF |
| Musa Abdullahi Sakanko, Joseph David, Aliyu Musari Onimisi | ||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | Analysis of empowerment level of small embroidery industry | Abstract PDF |
| Saifudin Zuhri | ||
| Vol 3, No 1 (2021): Indonesian Journal of Islamic Economics Research | Analysis of factors affecting poverty in Java Island | Abstract PDF |
| Nunung Robiatul Rifkah, Rifda Nabila | ||
| Vol 5, No 2 (2023): Indonesian Journal of Islamic Economics Research | Analysis of factors influencing non-Muslims to become customers of Islamic banks | Abstract PDF |
| Shinta Dewi Saputri, Mohammad Rofiuddin | ||
| Vol 4, No 2 (2022): Indonesian Journal of Islamic Economics Research | Analysis of inflation, population, and economic growth on poverty in Muslim-majority provinces in Indonesia | Abstract PDF |
| Melinda Anisya Sari, Mohammad Rofiuddin | ||
| Vol 1, No 1 (2019): Indonesian Journal of Islamic Economics Research | Analysis of money supply Indonesia: The vector autoregression model approach | Abstract PDF |
| M. Aulia Rachman | ||
| Vol 2, No 1 (2020): Indonesian Journal of Islamic Economics Research | Analysis of strategies zakat, infaq, and alms collection at BAZNAS Semarang Regency | Abstract PDF |
| Farkhah Farkhah | ||
| Vol 1, No 1 (2019): Indonesian Journal of Islamic Economics Research | Application of islamic business ethics in online selling and buying transaction | Abstract PDF |
| Rifda Nabila | ||
| Vol 2, No 2 (2020): Indonesian Journal of Islamic Economics Research | Application of maqâṣid al-sharî’ah in murâbahah contract in sharia financial institutions | Abstract PDF |
| Amrulla Hayatudin, Panji Adam | ||
| Vol 2, No 2 (2020): Indonesian Journal of Islamic Economics Research | Backmatter (Acknowledgement, author guidelines, back cover) | Abstract PDF |
| Mohammad Rofiuddin | ||
| Vol 1, No 1 (2019): Indonesian Journal of Islamic Economics Research | Backmatter (author guidelines, back cover) | Abstract PDF |
| Mohamamd Rofiuddin | ||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | Backmatter (author guidelines, back cover) | Abstract PDF |
| Mohamamd Rofiuddin | ||
| Vol 2, No 1 (2020): Indonesian Journal of Islamic Economics Research | Backmatter (author guidelines, back cover) | Abstract PDF |
| Mohammad Rofiuddin | ||
| Vol 4, No 2 (2022): Indonesian Journal of Islamic Economics Research | Baitut Tamwil Muhammadiyah: Role, application and impact of information technology | Abstract PDF |
| Yuniar Rakhman, Azhar Fahmi, Hendri Hermawan Adinugraha, Muh Hafidz Ma'shum | ||
| Vol 4, No 2 (2022): Indonesian Journal of Islamic Economics Research | Businessman household economic resilience with maqashid sharia approach in pandemic Covid-19 | Abstract PDF |
| Eni Susanti, Muhammad Adi Adrian, Saifudin Zuhri | ||
| Vol 1, No 1 (2019): Indonesian Journal of Islamic Economics Research | Competitiveness and structural change in Salatiga economy | Abstract PDF |
| Mohammad Rofiuddin | ||
| Vol 5, No 2 (2023): Indonesian Journal of Islamic Economics Research | Detection and forecasting of housing price bubbles in Indonesia, Malaysia, and Singapore | Abstract PDF PDF |
| Suryati Suryati, Zulfanita Dien Rizqiana | ||
| Vol 5, No 2 (2023): Indonesian Journal of Islamic Economics Research | Determinant on the decision to purchase Gacoan with halal labelization as a moderating variable | Abstract PDF |
| Nasrullah Ali, Abdul Aziz Nugraha Pratama | ||
| Vol 5, No 1 (2023): Indonesian Journal of Islamic Economics Research | Determinants of market share in sharia banking of the ASEAN countries | Abstract PDF |
| Andi Ayu Frihatni, Ahmad Dzul Ilmi, Putri Aulia Rustan | ||
| Vol 1, No 1 (2019): Indonesian Journal of Islamic Economics Research | Does promotion and islamic business ethics increase consumer loyalty? empirical evidence Resto Kampoeng Banyumili Salatiga | Abstract PDF |
| Sigid Sardiyanto | ||
| Vol 4, No 1 (2022): Indonesian Journal of Islamic Economics Research | Economic valuation of Kampung Rawa tourism development by CVM approach in Bejalen Village, Semarang Regency | Abstract PDF |
| Laily Nur Aini, Arfin Haryono, Dea Anas Stasya Insani | ||
| Vol 3, No 2 (2021): Indonesian Journal of Islamic Economics Research | Enforcement of murabahah, mudharabah, and qardhulhasan contracts in the syari'ah system | Abstract PDF |
| Setiawan Setiawan | ||
| 1 - 25 of 60 Items | 1 2 3 > >> | |













