| Issue | Title | |
| Vol 3, No 2 (2021): Indonesian Journal of Islamic Economics Research | The effect of religiousity, subjective normal and perception of halal labels on the interest of buying halal cosmetics with islamic branding as intervening variable | Abstract PDF |
| Wahyu Nasikhatul Khasanah, Fetria Eka Yudiana | ||
| Vol 2, No 1 (2020): Indonesian Journal of Islamic Economics Research | The effect of sharia supervisory board (DPS), board of directors, and board of commissioners on the financial performance of sharia people financing (BPRS) | Abstract PDF |
| Ahmad Fahrurrozi, Muh. Alim Fasieh | ||
| Vol 2, No 2 (2020): Indonesian Journal of Islamic Economics Research | The effect of trust and income on motivation to pay zakat | Abstract PDF |
| Laili Irawati, Fernaldi Anggadha Ratno | ||
| Vol 2, No 2 (2020): Indonesian Journal of Islamic Economics Research | The effects of investment, monetary policy, and ZIS on economic growth in Indonesia | Abstract PDF |
| Musalim Ridlo, Laeli Dwi Wardani | ||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | The geographically weighted regression approach in analyzing the factors forming economic growth | Abstract PDF |
| Rendra Erdkhadifa | ||
| Vol 2, No 1 (2020): Indonesian Journal of Islamic Economics Research | The influence of ZIS fund distribution, social aid shopping, and subsidy shopping to poverty in Indonesia | Abstract PDF |
| Nurul Ichsan Hasan, Nurul Mudhiatil Mufliha | ||
| Vol 5, No 1 (2023): Indonesian Journal of Islamic Economics Research | The relationship between performance indicators and share prices of companies listed on sharia indices: a case study of S&P BSE 500 sharia index | Abstract PDF |
| Yasser Saleh Ali Almonifi, Vasant Keshavrao Bhosle | ||
| Vol 3, No 2 (2021): Indonesian Journal of Islamic Economics Research | The role of islamic philanthropic institutions in overcoming the economic turbulence of pre-welfare communities in the covid-19 pandemic situation | Abstract PDF |
| Marwini Marwini | ||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | The role of ISR disclosure as moderator the relationship between profitability and leverage towards corporate value | Abstract PDF |
| Reni Susanti, Imanda Firmantyas Putri Pertiwi | ||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | Utilization of e-commerce in growing entrepreneur skills on the subject of entrepreneurship | Abstract PDF |
| Bambang Triyono | ||
| 51 - 60 of 60 Items | << < 1 2 3 | |













