| Jurnal | Terbitan | Judul | |
|---|---|---|---|
| Vol 1, No 2 (2010): MUQTASID: Jurnal Ekonomi dan Perbankan Syariah | Analisis Risiko dalam Investasi Islam | Sari PDF (English) | |
| Nafis Irkhami | |||
| Vol 2, No 2 (2011): MUQTASID: Jurnal Ekonomi dan Perbankan Syariah | Analisis Tingkat Kesehatan KSPS BMT Rama Tahun 2010 Berdasarkan Metode CAMEL (Capital, Assets, Management, Efficiency, Liquidity) | Sari PDF (English) | |
| Zulfa Saiban | |||
| Vol 3, No 1 (2018) | ANALISIS WACANA RETORIKA DAKWAH K.H. MUHAMMAD ARIFIN ILHAM DAN K.H. YUSUF MANSUR | Sari PDF (English) | |
| Bahroni Bahroni | |||
| Vol 1, No 1 (2016) | ANALISIS WACANA RETORIKA DAKWAH K.H. ABDULLAH GYMNASTIAR | Sari PDF (English) | |
| Bahroni Bahroni | |||
| Vol 8, No 2 (2018): Indonesian Journal of Islam and Muslim Societies | Analysing the conceptual framework of religious freedom and interreligious relationship in Islam | Sari PDF (English) | |
| Mohd Roslan Mohd Nor, Issa Khan, Mohammad Elius | |||
| Vol 4, No 1 (2023) | Analysing The Road Of Self-Efficacy Research In Indonesia | Sari PDF (English) | |
| Alzhafirah Nadiyah, Fatih Ilhamsyah, Alrefi Alrefi, Mohammed Hasan Ali Al-Abyadh, Nicolette Roman | |||
| Vol 3, No 2 (2023): Islamic Accounting Journal | Analysis financial ratio on financial performance of banks with problem finance as intervening variables | Sari PDF (English) | |
| Safitri Safitri, Rifda Nabila | |||
| Vol 4, No 2 (2022) | Analysis Mathematical Problem Solving Ability of Assimilator Student: Kolb Learning Style | Sari PDF (English) | |
| Ade Kumalasari, Sri Winarni, Rohati Rohati, Marlina Marlina, Mersya Gusti Aulia | |||
| Vol 4, No 2 (2022) | Analysis of Content Validity on Mathematical Computational Thinking Skill Test for Junior High School Student Using Aiken Method | Sari PDF (English) | |
| Yusriyyah Febriani Putri, Kadir Kadir, Ahmad Dimyati | |||
| Vol 15, No 2 (2021) | Analysis of Customer Preferences and Satisfaction toward Sharia Bank Services in Indonesia during the Covid-19 Pandemic | Sari PDF (English) | |
| Riduwan Riduwan, Akhmad Arif Rifan, Muhammad Shulthoni, Muhammad Irwan Ariffin | |||
| Vol 1, No 2 (2019): Indonesian Journal of Islamic Economics Research | Analysis of empowerment level of small embroidery industry | Sari PDF (English) | |
| Saifudin Zuhri | |||
| Vol 3, No 2 (2023): Islamic Accounting Journal | Analysis of factors affecting Murabaha Financing with third party funds as a moderating variable | Sari PDF (English) | |
| Asyifa Nur Arfionita, Nila Sa'adati | |||
| Vol 3, No 1 (2021): Indonesian Journal of Islamic Economics Research | Analysis of factors affecting poverty in Java Island | Sari PDF (English) | |
| Nunung Robiatul Rifkah, Rifda Nabila | |||
| Vol 1, No 1 (2021): Islamic Accounting Journal | Analysis of Factors Affecting Public Interest in Investing in the Capital Market | Sari PDF (English) | |
| Anis Fajriyah, Siti Barokah | |||
| Vol 1, No 1 (2021): JIEM: Journal of Islamic Enterpreneurship and Management | ANALYSIS OF FACTORS AFFECTING STUDENT BEHAVIOR IN USING GO-FOOD SERVICES (CASE STUDY OF FEBI IAIN SALATIGA STUDENTS) | Sari PDF (English) | |
| Nindya Mustika, Saifudin Saifudin | |||
| Vol 5, No 2 (2023): Indonesian Journal of Islamic Economics Research | Analysis of factors influencing non-Muslims to become customers of Islamic banks | Sari PDF (English) | |
| Shinta Dewi Saputri, Mohammad Rofiuddin | |||
| Vol 1, No 1 (2019): Journal of Pragmatics Research | Analysis of Humor on Cartoon Comics "Be Like Bro": Pragmatics Study | Sari PDF (English) | |
| Anindita Dewangga Puri, FX. Risang Baskara | |||
| Vol 7, No 2 (2022) | Analysis of I-Generation Social Media Communication in Creating Brand Image Oof Demak Kota Wali Destinations | Sari PDF (English) | |
| Anita Septiani Rosana, Saifudin Saifudin | |||
| Vol 4, No 2 (2022): Indonesian Journal of Islamic Economics Research | Analysis of inflation, population, and economic growth on poverty in Muslim-majority provinces in Indonesia | Sari PDF (English) | |
| Melinda Anisya Sari, Mohammad Rofiuddin | |||
| Vol 13, No 1 (2019) | Analysis of Influence of Intrinsic Aspect, Demography Aspect and Service of Zakat Institution toward Zakat Payment to Zakat Institution | Sari PDF (English) | |
| Ahmad Mifdlol Muthohar | |||
| Vol 2, No 1 (2021) | ANALYSIS OF ISLAMIC LAW ON THE REQUIREMENTS OF A MAXIMUM OF 10% OF NON-HALAL INCOME IN THE ISSUANCE OF THE SHARIA SECURITIES LIST IN INDONESIA | Sari PDF (English) | |
| Frizka Oktaviani | |||
| Vol 1, No 2 (2019) | ANALYSIS OF MATHEMATIC REASONING ABILITY THROUGH OPEN-ENDED PROBLEMS IN CLASS XII ACCOUNTING 1 VOCATIONAL SCHOOL, DIPONEGORO SALATIGA STUDY YEAR 2020/2021 | Sari PDF (English) | |
| Annisa Puspita Fanhary | |||
| Vol 3, No 1 (2021) | Analysis of Mathematics National Exam Questions based on TIMSS Taxonomy | Sari PDF (English) | |
| Nur Colis | |||
| Vol 1, No 1 (2019): Indonesian Journal of Islamic Economics Research | Analysis of money supply Indonesia: The vector autoregression model approach | Sari PDF (English) | |
| M. Aulia Rachman | |||
| Vol 8, No 1 (2023): Attarbiyah: Journal of Islamic Culture and Education | Analysis of Muhammadiyah educational concepts: a historical and philosophical review | Sari PDF (English) | |
| Miftahul Jannah | |||
| 126 - 150 of 2091 Item | << < 1 2 3 4 5 6 7 8 9 10 > >> | ||
