| Journal | Issue | Title | |
|---|---|---|---|
| INJECT (Interdisciplinary Journal of Communication) | Vol 1, No 2 (2016) | EAGER EXSPECTATION DAN MOTIVASI MAHASISWA JURUSAN KOMUNIKASI DAN PENYIARAN ISLAM IAIN SALATIGA | Abstract PDF |
| Mukti Ali | |||
| Hipotenusa : Journal of Mathematical Society | Vol 2, No 1 (2020) | E-Comic Learning Media Based Problem Based Learning In Subject of Linear Equation System | Abstract PDF |
| Muhammad Farid Nasrulloh, Siti Hanik, Wisnu Siwi Satiti | |||
| INFERENSI: Jurnal Penelitian Sosial Keagamaan | Vol 16, No 2 (2022) | Economic Empowerment through Muhammadiyah-Owned Enterprises A Case Study of Muhammadiyah Regional Board of Lumajang | Abstract PDF |
| Imamul Hakim, Muhammad Sarif, Aunur Rofiq | |||
| INFERENSI: Jurnal Penelitian Sosial Keagamaan | Vol 14, No 2 (2020) | Economic Pragmatism of Yogyakarta Muslim Community in Selecting Banking Institutions | Abstract PDF |
| Itsla Yunisva Aviva, Misnen Ardiansyah, Syafiq Mahmadah Hanafi | |||
| Indonesian Journal of Islamic Economics Research | Vol 4, No 1 (2022): Indonesian Journal of Islamic Economics Research | Economic valuation of Kampung Rawa tourism development by CVM approach in Bejalen Village, Semarang Regency | Abstract PDF |
| Laily Nur Aini, Arfin Haryono, Dea Anas Stasya Insani | |||
| Millati: Journal of Islamic Studies and Humanities | Vol 4, No 2 (2019): Islam Indonesia yang Damai dan Bermartabat | EDITORIAL | Abstract PDF |
| Millati Millati | |||
| Millati: Journal of Islamic Studies and Humanities | Vol 5, No 1 (2020): Trends of Islamic Thought, Literature, and History on The Changing World Order | EDITORIAL | Details PDF |
| Millati Millati | |||
| ATTARBIYAH: Journal of Islamic Culture and Education | Vol 5, No 2 (2020): Attarbiyah: Journal of Islamic Culture and Education | Educational leadership from a philosophical and Islamic perspective | Abstract PDF |
| Muhammad Nasri Dini | |||
| Indonesian Journal of Islam and Muslim Societies | Vol 5, No 1 (2015): Indonesian Journal of Islam and Muslim Societies | Educational practice: lessons to be learned from madrasah and religious schools in contemporary Southeast Asia | Abstract PDF |
| Kamaruzzaman Bustamam Ahmad | |||
| MUDARRISA: Jurnal Kajian Pendidikan Islam | Vol 8, No 1 (2016) | Edutainment dalam Mata Pelajaran Pendidikan Agama Islam | Abstract PDF |
| Andri oza, Badrus Zaman | |||
| ATTARBIYAH: Journal of Islamic Culture and Education | Vol 1, No 2 (2016) | EFEK METODE PEMBELAJARAN TAHFIDZUL QUR’AN TERHADAP PRESTASI BELAJAR TAHFIDZUL QUR’AN | Abstract PDF |
| Bekti Taufiq Ari Nugroho | |||
| INFERENSI: Jurnal Penelitian Sosial Keagamaan | Vol 7, No 2 (2013) | EFEKTIFITAS DAN MANFAAT PROGRAM PEMBANGUNAN MASYARAKAT MULIA SEJAHTERA (PMMS) (STUDI DI KABUPATEN ACEH UTARA) | Abstract PDF |
| Harjoni Desky | |||
| IJIP : Indonesian Journal of Islamic Psychology | Vol 1, No 2 (2019): Indonesian Journal of Islamic Psychology | Efektivitas Konseling Sebaya (Peer Counseling) dalam Menuntaskan Masalah Siswa | Abstract PDF |
| Shofi Puji Astiti | |||
| Pustabiblia: Journal of Library and Information Science | Vol 5, No 1 (2021): June | Efektivitas Mendeley sebagai Software Bantu untuk Manajemen Referensi | Abstract PDF (Bahasa Indonesia) |
| Nurwahyu Nurwahyu, Syifaun Nafisah | |||
| Hipotenusa : Journal of Mathematical Society | Vol 1, No 1 (2019) | EFEKTIVITAS MODEL PEMBELAJARAN KOOPERATIF TIPE CIRC TERHADAP KETERAMPILAN SISWA DALAM MENYELESAIKAN SOAL CERITA MATEMATIKA | Abstract PDF |
| Hani Nur Mayasri | |||
| INFERENSI: Jurnal Penelitian Sosial Keagamaan | Vol 11, No 1 (2017) | Efektivitas Partisipasi Perempuan Pada Pendidikan Non Formal di Pusat Kegiatan Belajar Masyarakat (PKBM) Kecamatan Wedarijaksa Kabupaten Pati | Abstract PDF |
| Abdul Karim | |||
| Pustabiblia: Journal of Library and Information Science | Vol 4, No 2 (2020): December 2020 | Efektivitas Pelatihan Literasi Kitab untuk Mendukung Studi dan Penelitian Mahasiswa Fakultas Ushuluddin,Adab dan Humaniora di Perpustakaan IAIN Salatiga dan IAIN Purwokerto | Abstract PDF |
| Ifonilla Yenianti | |||
| Pustabiblia: Journal of Library and Information Science | Vol 6, No 1 (2022): June | Efektivitas Pelatihan Mendeley secara Daring di Era Pandemi Covid-19 bagi Mahasiswa Universitas Muhammadiyah Yogyakarta | Abstract PDF (Bahasa Indonesia) |
| Aidilla Qurotianti | |||
| MUDARRISA: Jurnal Kajian Pendidikan Islam | Vol 8, No 2 (2016) | Efektivitas Penilaian Sertifikasi Guru Kelas MI melalui Kegiatan PLPG Kuota Tambahan Tahun 2013 | Abstract PDF |
| Sutris no | |||
| Islamic Management and Empowerment Journal | Vol 4, No 1 (2022): Islamic Management and Empowerment Journal | Efektivitas Program Kemitraan KANUN CSR Pertamina IT Pontianak dalam UMKM Kampung Tenun | Abstract PDF |
| Nur Rahmi Fajri Yanti, Waskito Nugroho | |||
| Muqtasid: Jurnal Ekonomi dan Perbankan Syariah | Vol 14, No 1 (2023): MUQTASID: Jurnal Ekonomi dan Perbankan Syariah | Effect of CASA, Fee-Based Income, and Intellectual Capital Towards Profitability of Islamic Banking in Indonesia | Abstract PDF |
| Resfa Fitri, Della Nuraini | |||
| Hipotenusa : Journal of Mathematical Society | Vol 3, No 1 (2021) | Effect of Math Anxiety and Motivation Against Student Mathematical Connections Capabilities | Abstract PDF |
| Haerudin Haerudin, Dewi Anjani, Didymus Ibrahi | |||
| MUDARRISA: Jurnal Kajian Pendidikan Islam | Vol 13, No 1 (2021) | Effectiveness of problem-based learning model in empowering creative thinking ability of elementary school students | Abstract PDF |
| Rasimin Rasimin, Sukron Ma'mun | |||
| Hipotenusa : Journal of Mathematical Society | Vol 2, No 1 (2020) | Effectiveness of STEM (Science, Technology, Engineering, Mathematics) Approach Towards Mathematics Learning Achievement on Point, Line and Field Material in Three Dimensions | Abstract PDF |
| Imam Bakhtiar, Lenny Kurniati, Akhmad Nayazik | |||
| INJECT (Interdisciplinary Journal of Communication) | Vol 4, No 2 (2019) | EFFECTS OF EXPOSURE TO MASS MEDIA MESSAGES ON TEENAGE VEILED PERCEPTIONS | Abstract PDF |
| Ridwan Rustandi, Khoiruddin Muchtar | |||
| 426 - 450 of 2087 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | ||
